Sponsored by:

CH SHASTAKIN JERSEY JAKE
Sarnia Kennel Club Group 1.  Judge Robert Whitney. 
O/H Doreen Calvin - t.calvin@sympatico.ca
Kelso
Best Puppy in Specialty
Amchara A New Beginning
O/H: Troy Rossignol www.rozzi-mbt.com


BIS , mult BISS Am Can Int Ch Chess OutstandingPresence
Pictured w judge Joe Lobb
B/O/H Sandra Anderson - http://web.ripnet.com/~sandersn/

MBIS/MBISS GCh Toulin's Under the Gun CGN
B/O Liz Lewis Toulin Perm Reg.
Handler Peter Scott
"Best Dog in Group 4" as of December 31, 2010  Ch. Gailaurie's Zoom ZoomZoom - West Highland White
Click links above to view group rankings.
Group 4 Rankings Sponsored by:      
#1 Ch. Gailaurie's Zoom ZoomZoom West Highland White 61 11 7 2 12 7150
#2 Ch. Blythfell Fergus West Highland White 74 21 6 9 14 6486
#3 Ch. Greentree Keepsake Tobasco Cat Soft Coated Wheaten 37 14 7 2 5 2388
#4 Ch. Regalridge Sound Investment Airedale Terrier 29 15 6 3 7 1983
#5 GCh. Evalill Esset Mini Schnauzer 27 20 28 20 1445
#6 Ch. Mac-Ken Char's Here I Am West Highland White 25 15 8 5 2 1274
#7 Ch. Hampton Court's Pick Pocket Cairn Terrier 14 12 14 6 1 1159
#8 Darwyn's Webslinger Welsh Terrier 8 11 8 0 1 1113
#9 Ch. Naibara's No Question Mini Schnauzer 19 15 7 4 2 1093
#10 Ch. Northcote's Don't Look Back Lakeland Terrier 9 15 7 7 1086
#11 GCh. Efbe's Goodspice Easy Money** Sealyham Terrier 5 0 0 0 1 915
#12 Ch. Shastakin Jersey Jake Australian Terrier 4 13 13 13 870
#13 Ch. Broxden Dress For Success Smooth Fox Terrier 6 15 7 6 869
#14 Ch. Cranmoss Finbar of Colinca Kerry Blue Terrier 3 0 0 0 1 859
#15 Ch. Clanmarr's Seamus MacDubh Cairn Terrier 8 4 8 6 1 780
#16 Ch. Chess Outstanding Presence Scottish Terrier 10 9 2 1 1 734
#17 Ch. Stonebridge Christmas Spirit Cairn Terrier 6 2 4 1 2 697
#18 Ch. Epic Bells N Whistles Irish Terrier 7 3 8 4 2 689
#19 Ch. Caliente's Turbo Trouble Lakeland Terrier 7 4 10 8 689
#20 Ch. Harringtons Crimsonrose Figaro Australian Terrier 0 4 12 6 619
#21 Ch. Toulin's Under The Gun** Scottish Terrier 6 13 15 17 606
#22 Ch. Ganymede's Pendragon Border Terrier 10 5 5 4 572
#23 Ch. Manoir's Match Pointe Lakeland Terrier 4 3 0 0 1 508
#24 GGh. Raglan Ravishing Scottish Terrier 2 9 3 4 478
#25 Ch. Holweit's For My Tomorrow Soft Coated Wheaten 2 5 9 9 398
#26 GGh. Rootn Flirtn With Texas Bull Terrier 3 8 4 1 398
#27 Ch. Plawsworth Belle of Bon Accord Wire Fox Terrier 2 4 4 4 394
#28 Ch. Zealous Brodie Daybreak Parson Russell 4 8 11 4 386
#29 Ch. Foxburrow's Fiesta Wire Fox Terrier 5 5 4 3 386
#30 Ch. Strozzavolpe Wait Until Dark Wire Fox Terrier 3 3 5 1 377
#31 Glenstal's Hot Topic at Fairplay Irish Terrier 1 6 4 4 369
#32 Ch. Malahideblue Out of the Woods Kerry Blue Terrier 15 10 5 5 367
#33 Ch. Max-Well's Thunder Boom Norfolk Terrier 1 1 2 2 366
#34 Ch. Copperfield Dream Catcher Airedale Terrier 2 6 9 8 364
#35 Ch. Maralinga Just Joe Cool Norwich Terrier 4 5 3 9 346
#36 Legacy's Rock Around The Clock Mini Schnauzer 10 6 3 0 346
#37 Ch. Picer Wotta Conundrum Border Terrier 2 2 4 2 345
#38 Ch. Keepsake Timtara's Spicy Secret Soft Coated Wheaten 5 7 4 0 335
#39 Regency's Good To Go Mini Schnauzer 0 11 2 3 324
#40 Ch. Quarrydene's Gambling Man Cairn Terrier 0 2 6 0 306
#41 Ch. Boldwind Naturally Border Terrier 5 12 11 7 299
#42 Kings Mtn Simon Sez Dandie Dinmont 1 1 1 0 293
#43 Ch. Rollicking Definitely Declan Kerry Blue Terrier 4 5 2 3 291
#44 Wakefield Terra Den Misterioso Lakeland Terrier 2 2 3 0 1 280
#45 Ch. Fairewood Fun Temptation Norwich Terrier 0 3 2 7 274
#46 Ch. Minuteman Venus Flytrap Mini Schnauzer 2 1 0 0 1 273
#47 Northcote None The Less Lakeland Terrier 3 2 3 4 270
#48 Warkshire's Liam of the Mist Cairn Terrier 6 0 4 1 1 251
#49 Ch. Rushwind Golden Boy Border Terrier 0 4 2 2 251
#50 Doubloon's Salt of the Earth Soft Coated Wheaten 0 2 1 0 250
#51 Ch. Regalridge Kiss The Girls Airedale Terrier 1 0 0 0 1 247
#52 Ch. Zlatapraha Hancock Cesky Terrier 2 5 8 10 246
#53 Laurel Oak Bella Gloria Septiemeciel Parson Russell 3 5 9 3 244
#54 Ch. Envoy Express II Knockout Mini Schnauzer 1 4 3 5 238
#55 Ch. Zlatapraha Brubeck Cesky Terrier 2 1 3 1 217
#56 Ch. Darwyn Bruhil's Flying Circus Welsh Terrier 2 0 0 0 215
#57 Ch. Waterwalk Retro Chic Lakeland Terrier 2 3 3 1 201
#58 Ch. Bonniedee Lady Of Starlight Cairn Terrier 1 0 0 1 195
#59 Skyehigh's Good Vibrations West Highland White 3 6 5 1 192
#60 Ch. Bayhill's Red Warrior Bull Terrier 2 4 5 7 190
#61 Ch. Havic's Doddy Rocky Norwich Terrier 0 0 1 4 187
#62 Ch. Stalwart's Prophet Scottish Terrier 3 0 0 2 187
#63 Ch. Hummer De Apolonunji Mini Bull Terrier 4 1 6 8 183
#64 GCh. Trugrip One Singular Sensation Staffordshire Bull 0 1 0 2 174
#65 Ch. Clandara's Domi Staffordshire Bull 0 2 2 2 174
#66 Micah Brynmill Messager West Highland White 2 5 1 3 171
#67 Malahideblue Crash Bandicoot Kerry Blue Terrier 0 0 1 3 167
#68 Ch. Stonewalls Hot Action Holiday Bull Terrier 0 2 1 3 164
#69 Angelic Desert Blue Dragon Staffordshire Bull 0 0 0 3 161
#70 Angranian Derry Mucker Staffordshire Bull 1 0 0 1 157
#71 Ch. Bayhill's Storm Force Bull Terrier 2 5 4 2 1 155
#72 Ch. Kian's Breezdays of the Isles Cairn Terrier 1 1 1 2 153
#73 Ch. Mystique's Smooth Sailing Mini Schnauzer 1 2 1 2 147
#74 Ch. Elwha's Juan ta Win Border Terrier 1 0 3 2 141
#75 Paigewyre An Angel Among Us Wire Fox Terrier 2 3 1 4 140
#76 King's Mtn Vanity Fair Dandie Dinmont 1 1 0 0 137
#77 Maralinga Mick Mcool Norwich Terrier 1 0 1 0 132
#78 Ch. Goodspice Fergus Pepper Sealyham Terrier 0 1 0 3 132
#79 Ch. Kreuzritters Six Grindlewald Manchester Terrier 0 2 5 4 129
#80 Ch. Quarterback Extreme Justice** Staffordshire Bull 0 3 2 0 127
#81 Ch. Strong Stael Hammer Penelope Mini Bull Terrier 2 2 4 3 123
#82 Grinnation Redemption Am Staff 1 0 1 4 123
#83 Thornton's Frankly My Dear Wire Fox Terrier 1 0 1 1 120
#84 Temris Bully For Me Mini Bull Terrier 0 1 0 1 119
#85 Ch. Zlatapraha Ellington Cesky Terrier 0 1 3 0 117
#86 Ch. Northcote's Foreign Affair Lakeland Terrier 0 1 2 3 116
#87 Ch. Chalma's Essential Alchemy Cesky Terrier 0 2 1 1 115
#88 Scandals N Evalill's Argonaut Mini Schnauzer 2 4 2 1 112
#89 Blueberry's Wholly Terra Scottish Terrier 2 4 1 1 112
#90 Ch. Leman Gabin Le Messager West Highland White 0 2 0 1 108
#91 Ch. Foxbend Colour Me More Parson Russell 1 0 1 1 108
#92 Ch. Skerryvore's Beachboy O'Skyehigh West Highland White 1 2 2 1 107
#93 Ch. Shannon Von Agrani Wire Fox Terrier 4 0 3 1 107
#94 Ch. Rolona's Revolutionary Road Staffordshire Bull 0 0 2 4 106
#95 Marwyn's I Luv Reese To Pieces Mini Schnauzer 1 1 3 4 104
#96 Ch. Lomondview Royal Scribe Scottish Terrier 1 2 0 4 102
#97 Ch. Shawndee Morgan Le Fay Airedale Terrier 1 2 4 7 102
#98 Ch. Darwyn's Heroic Endeavour Welsh Terrier 0 2 2 2 101
#99 Cairomist History Is Written Cairn Terrier 1 1 7 1 99
#100 Ch. Glenby's Dark Treasure Scottish Terrier 0 0 1 0 99

**denotes National Specialty Best of Breed Winner

Annie
 

 

To advertise with us contact us at bestdogincanada@xplornet.com

Click here for Advertising Rates

How Do I Get Points? Points are given for BIS, RBIS, and all group placings. Also, for Specialty wins and Multi Breed Specialty Group Placings.
For a more complete explanation of the ranking system go to the Advertising Rates page

This site is dedicated to determining The Best Dog In Canada. Unlike any other system available in this country, this one is calculated IMMEDIATELY following weekend shows. We are dependent upon outside sources for our calculations and encourage readers to give us input on the accuracy of the statistics so we can make any needed changes.


Owned by: BDIC Publications, a limited company.  This web page is not to be copied or reproduced in whole or in part without the written permission of the site owner
© Copyright 2008 - 2012 BestDogInCanada.com & Showdogs Hosting & Design & mlcDesign
Database, Ad design & technical assistance mlcDesign.ca