Sponsored by:

BIS AM/CAN CH. Josol's Titan
Owners Sylvia & Greg Brodsky
Professionally presented Cindy Kowalchuk-Corrigal

Gumby
BIS Ch.Gumby's Living On A Prayer
www.bearposhsharpei.com
Handler Jim McGriskin

Mauricie
BIS CH. Karendon’s Ringmaster
Bred with Care, Owned with Pride and Handled with Love by
Karen E. Cram.  www.karendonfrenchbulldogs.com
"Best Dog in Group 6" as of December 31, 2010  GCh. Classique Scaramouche - Standard Poodle
 
Click links above to view group rankings.
Group 6 Rankings Sponsored by:  Treasure Coast Pet Supplies
#1 GCh. Classique Scaramouche Standard Poodle 88 12 1 2 28 11627
#2 GCh. Vetset Happy Days Standard Poodle 72 12 3 2 13 4025
#3 Ch. Petite Cherie Savoir Faire At Foxmoor French Bulldog 29 27 24 19 4 3519
#4 Ch. Daimler's Krack-R-Jack at Klitsa Keeshond 14 13 7 2 4 2607
#5 Ch. TruBlu Caffe Latte Shih Tzu 23 12 3 4 4 2603
#6 Ch. Symarun's Look No More Shih Tzu 30 27 13 7 1 2284
#7 Ch. Merry Go Round Mach Ten Dalmatian 26 13 13 3 1 2205
#8 Ch. Hillwood Ale Kai Dynamo Standard Poodle 5 0 0 0 2 1766
#9 Ch. Mon Coeur Mirage Mini Poodle 13 5 5 8 1 1464
#10 Ch. Thistledees Braveheart Keehold Keeshond 6 2 7 2 2 1300
#11 Ch. Thalpet Black Jade Of Tameral Mini Poodle 11 11 20 23 1249
#12 Ch. Diplomats Carrington So Hot Standard Poodle 9 3 3 1 1 1237
#13 Ch. Keesrich Life Is An Open Road Keeshond 4 9 10 2 1 1112
#14 Ch. Josol's Titan Chow Chow 9 7 10 3 1 986
#15 Ch. Waylin's It's Up To Hugh Boston Terrier 9 6 4 1 1 941
#16 Ch. Karendon's Ringmaster French Bulldog 4 7 9 6 1 934
#17 Ch. Waylin's Aurora Borealis** Boston Terrier 2 2 3 3 2 925
#18 Ch. Marubi's Singing In Harmony Standard Poodle 15 4 1 1 2 898
#19 Ch. Gumby's Living on a Prayer Chinese Shar-Pei 4 12 12 10 1 885
#20 Ch. Jalco's Just a Dandy Lhasa Apso 9 12 3 0 2 850
#21 Ch. Palasa Desiderata Spyanki Lhasa Apso 6 8 2 3 814
#22 Ch. Mi-Pao's Mojo Chow Chow 4 9 7 10 769
#23 Ch. Wild Wild West by Gernada French Bulldog 2 9 5 10 1 765
#24 Ch. Tees Exception to The Rule Standard Poodle 7 5 3 2 745
#25 Ch. Daimler's Caviar Dreams Keeshond 5 5 2 1 740
#26 GGh. Onsengeltje Enough Said Dalmatian 14 10 11 1 1 717
#27 Ch. Rosehall's Spot on Archie Bulldog 2 6 9 2 1 709
#28 GGh. Nuuktok's Atka Inukshuk Am Eskimo Dog (std) 3 13 3 4 659
#29 Ch. Timberforx Call Him Docta Jones Shiba Inu 3 2 5 6 1 619
#30 Ch. Sto-Rob's Mini Cooper French Bulldog 5 7 8 10 1 595
#31 GGh. Malia Santorini Tibetan Spaniel 1 3 5 4 553
#32 GGh. Waylin's Million Dollar Baby Boston Terrier 2 9 4 5 498
#33 Ch. Wynover's Letitbe Lashalimar Shih Tzu 5 6 6 2 476
#34 Ch. SpecialD The Best of Broadway Dalmatian 5 5 6 7 476
#35 Kyeri's Osang Lha Bu Tibetan Terrier 4 4 6 10 463
#36 Ch. Dorkay's Different Cuppa Tea Boston Terrier 2 2 3 1 460
#37 Ch. PT Breeze My Booster Buddy Bichon Frise 1 9 4 3 418
#38 Ch. Cinnakees Champagne Wishes Keeshond 7 8 2 2 410
#39 Ch. Fu San Doc Holiday Chow Chow 3 3 2 4 408
#40 Ch. Crystalton's Rare Gem Standard Poodle 0 2 4 0 400
#41 Ch. Risgae's Hersey's Kisses of Dalnavert Luvit Bichon Frise 6 3 4 5 393
#42 Ch. Macarols N Crus Mighty Sampson Bulldog 2 5 8 4 388
#43 Ch. Cranbrooke Start Me Up Dalmatian 4 6 9 4 365
#44 Ch. Camplaren Klondike Connection Schipperke 6 1 1 1 2 364
#45 Ch. Cornouailles Casta Diva Standard Poodle 2 0 0 0 1 333
#46 Ch. Schutzu's Closer to the Heart Shih Tzu 3 3 5 2 326
#47 Ch. Avatar Javionne Standard Poodle 4 0 0 0 1 323
#48 Almaza Just Right Foxy Bichon Frise 0 2 5 3 314
#49 Ch. Classique Chic Gamine Standard Poodle 1 0 0 0 1 308
#50 Ch. Tanasea's Starbuck O' Timberfox Shiba Inu 0 2 4 3 301
#51 Ch. Buldenezh Brave Gelios Bulldog 1 3 2 3 291
#52 Ch. Denote Radioactive Mini Poodle 0 11 7 4 281
#53 Ch. Mi-Pao's Thor Chow Chow 2 6 2 3 271
#54 Ch. Tango Willowsedge Original Sin Standard Poodle 4 4 1 0 271
#55 Bayshore Stonehaven Santos Xoloitzcuintli (std) 3 1 3 8 1 264
#56 Ch. Cinnakees Christian Lou Boutin Keeshond 5 4 1 1 261
#57 SMB Lord of the Dance Bichon Frise 1 6 11 1 257
#58 Ch. Alaman The Bees Knees Standard Poodle 2 3 2 6 220
#59 Ch. Camplaren Just Picture Perfect Schipperke 2 0 4 4 218
#60 Jazzie's Because I Can Shih Tzu 0 1 1 1 199
#61 Ch. Chadklier's Salami Bulldog 2 0 1 3 189
#62 Spindrift Mr Independence Chow Chow 2 2 6 3 189
#63 Ch. Starlit's White Knight's Hue Bichon Frise 0 4 4 4 186
#64 Ch. Seransil's A Promise Is A Promise Standard Poodle 1 0 2 3 180
#65 Ch. Souyen's Pearl Jam Shih Tzu 1 0 0 0 1 175
#66 Ch. Belboulecan Scent of Fantasy French Bulldog 1 4 2 2 167
#67 Bibelot's Purple Heart O Mine Bichon Frise 0 2 1 4 166
#68 Glendars Fancy Pants Ondago Bulldog 1 5 5 4 165
#69 Wildwest Backatu De Sang Bleu Schipperke 0 3 2 0 163
#70 Ch. Dreamland's Star of Rivre Glen Chow Chow 0 0 2 3 160
#71 Big Creek Doc's Spice of Life Dalmatian 2 1 3 2 159
#72 Ch. Wrinklestars U Can't Touch This Chinese Shar-Pei 0 2 1 3 159
#73 Ch. Wessex Dixie Chic at Drains Bichon Frise 1 2 4 3 156
#74 Tayann Abacab's Keeping Rhythm Boston Terrier 2 4 0 1 149
#75 Ch. Amberbull Make a Sexy Time French Bulldog 0 1 2 1 147
#76 Whitecap Prince Eastwood Dalmatian 0 0 3 3 142
#77 Ch. Dscho Utra Zer Tag Colledge Tibetan Terrier 1 2 2 3 138
#78 Keeburnie Pot of Gold Keeshond 0 1 2 4 136
#79 Klitsa's Great Expectations Keeshond 0 4 6 2 136
#80 Ch. Takehiro Akashima De Namiko** Shiba Inu 1 1 1 2 135
#81 Ch. To-Jo's My Kind of Music at Adominos Tibetan Terrier 2 3 0 1 132
#82 Ch. Atalaya's Annie Oakley French Bulldog 0 0 1 0 130
#83 Symarun's T Look That Matters Shih Tzu 0 1 2 2 130
#84 Ch. Crystalton Clicquot Standard Poodle 1 2 0 5 130
#85 Ch. Oakwood Safecracker German Pinscher 1 1 5 6 130
#86 Ch. Bramley's Got The Last Word Boston Terrier 0 2 3 7 126
#87 Ch. Lovingfriend Gretyl Bulldog 1 6 4 7 126
#88 Dolce's Ashley of Rudyk Bulldog 0 0 1 1 126
#89 Ch. Cejam's Kiki Jiki at Winc Chow Chow 0 2 2 2 125
#90 Ch. Symarun's Look N Good Shih Tzu 2 1 1 0 124
#91 Ch. Gallerys She's Got Pizzazz Mini Poodle 0 1 1 2 121
#92 Ch. Luvit's A Rolex Daytona At Dalnavert Bichon Frise 0 4 2 0 120
#93 Immer Treu Midnight Flame German Pinscher 0 1 0 0 118
#94 Beshia's Hokulani at Nyanchow Chow Chow 0 0 0 2 116
#95 Ch. Onsengeltje Earth Angel Dalmatian 0 2 2 2 115
#96 Ch. Soolyn's Tropical Rose of Love Shih Tzu 4 0 1 0 113
#97 Ch. Seransil Skyewell Desert Rose Standard Poodle 0 3 1 0 113
#98 Fairwood's Emma French Bulldog 0 0 1 0 112
#99 Ch. Beefeater's Chowder Bulldog 0 2 1 2 112
#100 Ch. Apsolutely Desiderata Partygal Lhasa Apso 0 1 1 1 108

**denotes National Specialty Best of Breed Winner

 

To advertise with us contact us at bestdogincanada@xplornet.com

Click here for Advertising Rates

How Do I Get Points? Points are given for BIS, RBIS, and all group placings. Also, for Specialty wins and Multi Breed Specialty Group Placings.
For a more complete explanation of the ranking system go to the Advertising Rates page

This site is dedicated to determining The Best Dog In Canada. Unlike any other system available in this country, this one is calculated IMMEDIATELY following weekend shows. We are dependent upon outside sources for our calculations and encourage readers to give us input on the accuracy of the statistics so we can make any needed changes.


Owned by: BDIC Publications, a limited company.  This web page is not to be copied or reproduced in whole or in part without the written permission of the site owner
© Copyright 2008 - 2012 BestDogInCanada.com & Showdogs Hosting & Design & mlcDesign
Database, Ad design & technical assistance mlcDesign.ca