Sponsored by:
Sponsored by:
Olivia
Am/Can ch Shelhaven Sweet Seduction CGN - Olivia
CSSA Puppy of the year -grew up.
O/H: Todd & Allison Foley, co-wned/bred by: Karen & Rbt Henely


BISS BIS Ch WinsorCastle Made From Legends HIC
Breeder/Owner/Handler:  Colleen Melnyk
tcmelnyk@wcgwave.ca ~ www.winsorcastle.ca

Loki

"Best Dog in Group 7" as of December 31, 2010  GGh. Shelhaven Sweet Seduction - Shetland Sheepdog
Click links above to view group rankings.
Group 7 Rankings   
#1 GGh. Shelhaven Sweet Seduction Shetland Sheepdog 101 30 12 3 26 8781
#2 Ch. Bugaboo's Big Shot OESD 36 10 4 2 10 4564
#3 Ch. Tailwind Papaw Ride 'Em cowboy Bearded Collie 17 13 8 3 4 4211
#4 GGh. Kohlein's Envy German Shepherd 21 14 11 10 6 3319
#5 Ch. Quiche's Glamour Girl Bouvier des Flandres 27 13 4 6 4 2764
#6 Ch. Aktiv's Impresario Bouvier des Flandres 16 8 16 10 1 2219
#7 GGh. WinsorCastle Made From Legends Pembroke Corgi 10 12 3 4 5 1784
#8 Ch. Highcroft Ultimate Quest Rough Collie 6 8 18 9 1 1644
#9 Ch. GrandGables Pure Heaven Shetland Sheepdog 17 15 9 3 1 1614
#10 Ch. Stonepillar's Steel Blu Bouvier des Flandres 19 13 6 7 3 1573
#11 GGh. Curig FaerieTale Highlander Pembroke Corgi 14 9 4 3 1 1554
#12 Ch. Watermark Mahogany Ice Highrail Australian Shepherd 6 16 12 9 1492
#13 GGh. Romar's Undeniable Bearded Collie 7 20 29 14 1467
#14 GGh. Zoolo's Just Under The Radar Australian Shepherd 15 8 10 2 1458
#15 Ch. Highflying Fire Away Bearded Collie 16 9 9 1 1427
#16 Ch. Boyero Just About Me Bouvier des Flandres 19 13 10 4 2 1376
#17 GGh. Classical Alexis on Fire Bearded Collie 8 8 9 1 2 1311
#18 Ch. Trollheimen Who's Watchin The Bridge Norwegian Buhund 9 13 11 8 1279
#19 Ch. Requin Deabei Belgian Shepherd 5 7 14 6 1 1000
#20 Ch. Vanlousvir's Sinbad German Shepherd 10 10 11 5 914
#21 Ch. Kalacsos Magdi Puli 1 7 12 10 883
#22 Ch. Maxcell's Alice Cooper German Shepherd 3 7 3 5 816
#23 Ch. Bayshore Stonehaven Heart Breaker at HHC Australian Shepherd 1 7 12 5 705
#24 Ch. Tamaron The Real Deal Smooth Collie 6 4 7 0 1 675
#25 Ch. Maggray's Mr Ultra Irresistable Belgian Shepherd 4 9 4 5 671
#26 Ch. Avonlea Just One Look Shetland Sheepdog 4 3 4 2 667
#27 Ch. Sonrise Tell Me On Sunday Australian Shepherd 5 3 2 4 647
#28 Ch. Stormfield's Dream Catcher German Shepherd 6 6 7 4 644
#29 Ch. Dynstar Emelina Shetland Sheepdog 2 6 2 1 623
#30 Ch. Glamoor's Love Unlimited Shetland Sheepdog 7 1 2 4 1 599
#31 GGh. Buaidh-Motlikru Etched'N Stone Bearded Collie 6 10 7 0 1 559
#32 GGh. Lismore's On Finished Business Pembroke Corgi 6 3 4 7 1 527
#33 Ch. Hum'nbird Jack Sparrow Pembroke Corgi 0 5 7 9 499
#34 Ch. Sugarok North of the Border Finnish Lapphund 3 5 6 0 490
#35 Ch. Valubal Fitch Blake OESD 3 6 3 3 477
#36 Ch. Alkarah's April Wine German Shepherd 1 8 7 4 1 465
#37 Ch. Thunderun's Edited by Gefion Australian Shepherd 5 0 1 1 2 438
#38 Ch. Yasashiikuma Smoky Mountn Maid Cardigan Corgi 1 4 6 5 435
#39 Ch. Laured's Canadian Majesty Rough Collie 2 4 3 3 403
#40 Ch. Treestarr Billion Dollar Baby Australian Shepherd 1 0 1 3 1 403
#41 Ch. Omega High Five Rough Collie 1 5 4 5 389
#42 Ch. Coventry How High the Moon Pembroke Corgi 1 3 1 3 331
#43 Ch. Blue Isle's Black Irish Australian Shepherd 0 2 2 2 328
#44 Ch. Yutori's Suomifoxfire O'Bearspaw Finnish Lapphund 1 2 4 3 317
#45 Swan Crest Windy City Robert Polish Lowland Sheepdog 6 3 1 2 316
#46 GCh. Agassiz's Wild Blu Yonder Aust Cattle Dog 1 4 6 7 314
#47 Ch. Thistlebrae Northern Sunshine Smooth Collie 0 3 1 5 308
#48 Ch. Overland Southern Comfort Rough Collie 2 4 2 3 290
#49 Ch. River!Run StarBright Locomotion Belgian Shepherd 3 0 2 2 285
#50 Ch. Beinnein's Lex Luthor At DND Bouvier des Flandres 4 0 3 1 283
#51 Ch. Caitland Vanilla Ice Australian Shepherd 1 1 3 4 267
#52 GCh. Strathearn's Hart and Soul Bearded Collie 2 0 2 1 265
#53 Auriga Perfu Winter Silverspar OESD 3 1 1 2 1 265
#54 Valubal Tumbleweed History OESD 1 3 1 2 262
#55 Ch. BrownHill-Kysarah's Maricio German Shepherd 1 3 3 2 247
#56 GrandGables Glamour Puss Shetland Sheepdog 0 0 1 0 246
#57 Ch. Larska's Linus Niklas Swedish Vallhund 1 2 2 5 245
#58 Ch. Miqelon Summer Storm Shetland Sheepdog 1 2 0 0 1 238
#59 Ch. Edgeview In Style Shetland Sheepdog 1 2 1 0 226
#60 Ch. Silverspar's Hot Wheels Auriga OESD 0 3 2 1 225
#61 Ch. Prairiemist Show Stopper 2nd Shetland Sheepdog 1 2 2 1 222
#62 Ch. Some Buddy Now and Forever OESD 2 1 1 2 221
#63 Wenlisa's Consider the Source Australian Shepherd 2 2 1 8 220
#64 Ch. Moonshadow Rongyos Kis Medve Puli 1 2 2 0 219
#65 Ch. GrandGables Meet Me in Milan Shetland Sheepdog 0 0 3 2 218
#66 GGh. Ben Kenobi de la Foret de Bizy Belgian Shepherd 2 2 2 3 205
#67 Ch. Quiche's Demetrius Bouvier des Flandres 2 0 1 0 197
#68 Ch. Sharl's Delamantha Divine Mind Shetland Sheepdog 1 2 2 2 192
#69 Ch. Masquerade Millionaire OESD 1 2 3 1 191
#70 Ch. I'm All that Matters of Eden** German Shepherd 0 0 0 1 184
#71 Ch. Uneeda Fan The Flame Smooth Collie 0 1 2 3 183
#72 GGh. Ultraa Kamvalley Sumr Sensat'n Pembroke Corgi 2 1 4 0 181
#73 Ch. Dalgarnoch Strike A Pose Shetland Sheepdog 0 2 2 6 179
#74 Deja Vu Blackwater Earth Girls Are Easy Briard 0 2 2 2 176
#75 Ch. Bluewhite's Jennifer Shetland Sheepdog 0 1 5 1 175
#76 Ch. Curig FairieTale Leonardo Pembroke Corgi 2 1 0 5 166
#77 Ch. Claas-Kampen De La Valle Du Doux Dutch Sheepdog 0 2 4 6 159
#78 Ch. GrandGables Gossip Girl Shetland Sheepdog 2 2 2 0 155
#79 Ch. Korvettes Konqueror German Shepherd 2 1 0 2 155
#80 Ch. McLeas Fullmoon Mr Peabody Cardigan Corgi 0 1 3 5 154
#81 Ch. Baileysong He's the One Bearded Collie 0 3 1 0 146
#82 Ch. Richtbar Wicked Woman German Shepherd 1 3 0 1 145
#83 Ch. Wotarukus Bold as Brass Briard 0 4 0 2 144
#84 GCh. Zesta Creatin'Havoc Shetland Sheepdog 1 1 0 0 144
#85 Shoreland Sky Is The Limit Border Collie 0 4 2 1 139
#86 Ch. Woodsides CK Wall Street German Shepherd 1 2 1 2 137
#87 Ch. Shadagrace Bolt Lightning Finnish Lapphund 0 1 1 1 133
#88 Mybeards Challenge Polish Lowland Sheepdog 0 3 3 3 131
#89 Ch. Avatar's Crusader At Bayshore Border Collie 0 1 0 2 127
#90 Ch. Kamvalley's Holiday Wish Pembroke Corgi 0 2 6 1 126
#91 Ch. Questbest Pkashkan Buccaneer German Shepherd 1 0 0 0 1 123
#92 Homespun Allspice Silverlicious Shetland Sheepdog 3 0 0 0 123
#93 Winjammers Nou Celebration Belgian Shepherd 0 1 1 2 123
#94 GGh. Shelhaven Alaris Shetland Sheepdog 2 2 0 0 122
#95 Ch. Rayelles Full Throttle Shetland Sheepdog 1 1 0 1 119
#96 Ch. Shadland From This Moment On Shetland Sheepdog 0 1 0 1 119
#97 Ch. Joska Trio Bugatti Veyron Pembroke Corgi 0 3 0 1 118
#98 Ch. Sunbriar's Inherit the Wind Shetland Sheepdog 0 0 3 1 118
#99 Sugarok Maace Too Finnish Lapphund 0 1 2 1 116
#100 Ch. Crystaridge Sundance Shalakaus German Shepherd 2 2 1 0 113

**denotes National Specialty Best of Breed Winner

Loki
Available Space # 12
 
Available Space # 16

 

To advertise with us contact us at bestdogincanada@xplornet.com

Click here for Advertising Rates

How Do I Get Points? Points are given for BIS, RBIS, and all group placings. Also, for Specialty wins and Multi Breed Specialty Group Placings.
For a more complete explanation of the ranking system go to the Advertising Rates page

This site is dedicated to determining The Best Dog In Canada. Unlike any other system available in this country, this one is calculated IMMEDIATELY following weekend shows. We are dependent upon outside sources for our calculations and encourage readers to give us input on the accuracy of the statistics so we can make any needed changes.


Owned by: BDIC Publications, a limited company.  This web page is not to be copied or reproduced in whole or in part without the written permission of the site owner
© Copyright 2008 - 2012 BestDogInCanada.com & Showdogs Hosting & Design & mlcDesign
Database, Ad design & technical assistance mlcDesign.ca