Sponsored by:

Lina is presented by Shannon Scheer
Owned by Deborah Romans & Linda & John Krukar, Bred by Yukio Mori

Ch Windstorm Shalom AFter All
BW at Can & US Nationals. Brdr/Ownr: Randy & Starr White, Hdlr Allison Foley

BIS AM/CAN CH. Josol's Titan
Owned by Sylvia & Greg Brodsky
Presentation: Cindy Kowalchuk-Corrigal


Am/Can Ch Mojito’s Desilu de Solana
Bk 2 Bk Westminster AOM’s - AOE AKC Natl - #6 USA '09 - O: J McGrath - H: D Martin
Eukanuba Best of the Best 100 - Feb. 20, 2010 Results - Click Here
"Best of the Best" as of July 29th, 2010 - GCh. Classique Scaramouche - Standard Poodle
Click links above to view group rankings. Updates current to - July 29th, 2010 Click on the individual dogs to see their wins.
Overall Rankings - Top 100
#1 GCh. Classique Scaramouche Standard Poodle 43 9 1 0 14 6759
#2 Ch. Mijkelh Sikanni of Procyon Afghan Hound 38 20 7 3 14 5000
#3 Ch. Raggededge Joyride To Kericreek Gordon Setter 29 20 14 6 4 4718
#4 GCh. Captiva's Turning Heads Irish Setter 24 18 10 8 7 4477
#5 Ch. Gailaurie's Zoom ZoomZoom West Highland White 34 6 2 2 8 4393
#6 Ch. Shirmont Rhapsody In Blue Cavalier 29 21 14 6 2 4091
#7 Ch. Mistral de Ciukci Siberian Husky 19 13 6 6 7 3711
#8 Ch. Shelhaven Sweet Seduction Shetland Sheepdog 48 15 5 3 11 3636
#9 Ch. Auburnmist Special Blend Golden Retriever 17 7 6 2 7 3393
#10 Ch. Sir Galahad De Diventy Toy Manchester 28 5 1 3 9 3162
#11 Ch. Soletrader Bjorn Borg PBGV 21 8 3 0 6 3144
#12 Ch. GrandGables Wee Mr Red Thorn MS Dachshund 17 24 17 7 7 2994
#13 Ch. Polo's The Aviator Afghan Hound 23 2 2 0 10 2991
#14 Ch. Xoe's Oscar De La Hoya Pug 9 8 1 5 4 2945
#15 Ch. Blythfell Fergus West Highland White 40 13 2 6 6 2811
#16 Ch. Royal Future JP Izanagi of Dabney Doberman 26 19 13 6 2 2691
#17 Ch. Kinnike Highgrove Pointer 16 13 8 15 1 2688
#18 Ch. Elharlen's Valentia Boxer 16 7 4 5 5 2394
#19 Ch. Royal Future JP Jast As I Am Doberman 13 7 10 3 3 2308
#20 GCh. Vetset Happy Days Standard Poodle 29 6 3 1 8 2244
#21 Ch. Oz's Over the Top Yorkshire Terrier 20 7 8 6 3 2151
#22 Ch. Petite Cherie Savoir Faire At Foxmoor French Bulldog 15 10 12 15 3 2146
#23 Ch. TruBlu Caffe Latte Shih Tzu 12 8 2 3 3 2011
#24 Ch. Symarun's Look No More Shih Tzu 27 25 12 6 1 1977
#25 Ch. Del Sur How Now Port Water Dog 9 17 9 7 1 1896
#26 Ch. Pekeden Ringmaster Lorricbrook Pekingese 14 12 6 7 1 1794
#27 Ch. Hillwood Ale Kai Dynamo Standard Poodle 5 0 0 0 2 1766
#28 GCh. Sjoblom's All That He Touches American Cocker 8 4 4 4 1 1735
#29 Ch. Rikar's Gone Hollywood Boxer 5 5 1 1 2 1702
#30 Ch. TsarShadows I Speak of War Karelian Bear Dog 10 5 4 4 6 1699
#31 Ch. Aktiv's Impresario Bouvier des Flandres 13 5 5 5 1 1632
#32 Ch. Hilanne N Rumors Itsallaboutme Affenpinscher 8 14 2 3 3 1628
#33 Ch. Greentree Keepsake Tobasco Cat Soft Coated Wheaten 20 9 6 2 3 1593
#34 Ch. Beechwood's Expressing It Best American Cocker 13 8 4 2 2 1583
#35 Ch. Remember Me Last Man Standing Boxer 11 9 9 10 2 1539
#36 Ch. Monark Charlemange Great Pyrenees 12 4 1 5 5 1537
#37 Ch. Cerise Shining Hour English Springer 5 5 9 1 1 1528
#38 Ch. Salatino Entre L'Amour Et Le Devoir Papillon 6 5 6 8 1 1522
#39 Ch. Finnibone's Cool The Engines Irish Water Spaniel 10 16 8 3 1 1501
#40 Ch. Madabout's Moody Blue Labrador 8 8 8 5 3 1489
#41 Ch. JBG's Oh Henry Golden Retriever 16 0 2 0 3 1477
#42 Ch. Torquay Shrek Beagle 16 15 6 4 1 1433
#43 Ch. Quiche's Glamour Girl Bouvier des Flandres 16 8 1 4 3 1387
#44 Ch. MistyTrails Dancing the Tango Havanese 5 11 10 9 1 1375
#45 Ch. Oakhollow's Simply Irresistible Siberian Husky 7 7 6 1 3 1351
#46 Ch. Readyfor Going To The Max Nova Scotia Duck Toller 6 5 8 5 1 1346
#47 Ch. Pyrview Solan Warrior King Great Pyrenees 5 8 10 4 1 1335
#48 GCh. Windstorm Taliah el Sirhan Saluki 11 5 7 5 1 1319
#49 Ch. Windstorm Shalom After All Saluki 13 14 16 3 1 1271
#50 Ch. Fishercreek's A Star is Born Flat Coat 5 5 10 2 1252
#51 Ch. Danandre MidSummer Night Dream Doberman 9 2 8 3 2 1232
#52 Ch. Sheeba Happily Inspired Cavalier 13 6 5 2 1 1199
#53 Ch. Mac-Ken Char's Here I Am West Highland White 22 14 6 5 2 1196
#54 Ch. Akarana Gold Quest At Kiemac Pekingese 7 5 5 2 1167
#55 GCh. Southern's Red White & Blue American Cocker 12 6 1 1 4 1160
#56 Ch. Winsmith Law & Order Whippet 23 3 7 5 1 1154
#57 Ch. Tricklecreeks Make a Memory Clumber Spaniel 8 7 2 5 1 1149
#58 Ch. RLB's Drakkar Tom Foolery GWH Pointer 3 9 9 6 1126
#59 Ch. Lasquite's Lohlah V Orlando Saint Bernard 5 3 1 4 3 1115
#60 Ch. Hycrest The Games Wii Play Havanese 8 7 3 6 1104
#61 Ch. Goldensand Lethal Seduction Golden Retriever 9 5 1 1 1 1083
#62 Ch. Boyero Just About Me Bouvier des Flandres 17 11 10 3 1 1077
#63 Ch. SheBogi's Blown Away Akita 3 1 5 4 1 1076
#64 Ch. Highcroft Ultimate Quest Rough Collie 4 6 11 5 1 1073
#65 Ch. PomWinds Color Coded Pomeranian 10 3 9 1 1066
#66 Ch. Dobe's Den P Hot Shot Pointer 6 5 1 4 1 1065
#67 Ch. Regalridge Sound Investment Airedale Terrier 15 9 4 1 4 1048
#68 Ch. Tsunami's Chase of Quailrun Chesapeake 1 2 2 2 1 1023
#69 Ch. Arkeno Watch Closely Now Papillon 12 6 2 2 1 1012
#70 Ch. Nonnies Dressed For Success English Cocker 7 9 5 7 1010
#71 Ch. Curig FaerieTale Highlander Pembroke Corgi 9 5 3 2 1 1008
#72 Ch. Butterblac Rider at Freestyle Flat Coat 8 6 4 3 2 1007
#73 Ch. Summerhill's Bear With Spirit Samoyed 4 3 2 1 1 978
#74 Ch. Striders Mojo Rising Great Dane 2 7 6 5 2 951
#75 Ch. Strider N Leinenstones Katalea Great Dane 11 5 4 0 2 943
#76 Ch. GrandGables Pure Heaven Shetland Sheepdog 8 6 7 1 1 932
#77 Ch. TsarShadows Jatkosota Karelian Bear Dog 7 4 0 1 1 914
#78 Ch. Finch's You're So Special NBLK Pomeranian 7 1 0 0 5 908
#79 Ch. Desert Dune of Curiann Irish Wolfhound 3 4 6 5 1 907
#80 Bugaboo's Big Shot OESD 8 4 1 0 2 900
#81 Ch. Bassetarium Disney Dreams Love Basset Hound 15 10 4 2 3 900
#82 Ch. Merry Go Round Mach Ten Dalmatian 14 6 4 0 1 897
#83 Ch. Snowmist's Legally Blonde Siberian Husky 12 3 0 1 3 878
#84 Ch. Cranmoss Finbar of Colinca Kerry Blue Terrier 3 0 0 0 1 859
#85 Ch. Castanewf's Rendition Newfoundland 6 4 2 0 859
#86 Ch. Leatherneck Just As Requested Bullmastiff 5 6 6 6 2 855
#87 Ch. Kohlein's Envy German Shepherd 8 7 5 6 1 851
#88 Ch. Innisfree Manawa Siberian Husky 1 4 3 1 1 834
#89 Ch. Snowghosts Hemay Siku Samoyed 1 0 1 1 1 830
#90 Ch. DikerDachs Jessie MLH Dachshund 8 16 9 6 824
#91 Tailwind Papaw Ride 'Em cowboy Bearded Collie 9 3 4 3 1 811
#92 Ch. Wingset's Shared Dream English Setter 4 5 8 7 1 792
#93 Ch. Harbour Deep Gracie O'Malley SW SW Dachshund 1 6 11 6 789
#94 Ch. Whidbey's English Wellington Clumber Spaniel 6 7 3 6 2 787
#95 Ch. Biarie Gucci De Baviere Doberman 8 2 0 1 2 783
#96 Ch. Gatekeeper vom Gipfelfeuer Bernese Mtn Dog 8 1 5 0 2 782
#97 GCh. Evalill Esset Mini Schnauzer 17 12 12 12 781
#98 Ch. Amahte Classic Touch at Bodean Ibizan Hound 14 6 6 4 771
#99 Ch. Striders Santana V Drogheda Great Dane 3 6 8 3 765
#100 Ch. Altanero Red Alert Miniature Pinscher 10 4 4 5 763

**denotes National Specialty Best of Breed Winner


Ch.Tsarshadow's I Speak of War
Owner: Dawne Deeley


Ch. TsarShadows Jatkosota
Owner/Handler: Doug Belter

 


Robert
Fin
Fin
Delilah
Space #11 Available

 


Eukanuba Best of the Best 100 - Feb. 20, 2010 Results - Click Here

To advertise with us contact us at bestdogincanada@xplornet.com

Click here for Advertising Rates

How Do I Get Points? Points will be given for all BIS wins; all group placements; Specialty wins including Nationals.

This site is dedicated to determining The Best Dog In Canada. Unlike any other system available in this country, this one is calculated IMMEDIATELY following weekend shows. We are dependent upon outside sources for our calculations and encourage readers to give us input on the accuracy of the statistics so we can make any needed changes.


Owned by: BDIC Publications, a limited company.  This web page is not to be copied or reproduced in whole or in part without the written permission of the site owner
© Copyright 2008 - 2010 BestDogInCanada.com & Showdogs Hosting & Design & mlcDesign
Database, Ad design & technical assistance mlcDesign.ca