Sponsored by:

Lina is presented by Shannon Scheer
Owned by Deborah Romans & Linda & John Krukar, Bred by Yukio Mori

Ch Windstorm Shalom AFter All
BW at Can & US Nationals. Brdr/Ownr: Randy & Starr White, Hdlr Allison Foley

BIS AM/CAN CH. Josol's Titan
Owned by Sylvia & Greg Brodsky
Presentation: Cindy Kowalchuk-Corrigal


Am/Can Ch Mojito’s Desilu de Solana
Bk 2 Bk Westminster AOM’s - AOE AKC Natl - #6 USA '09 - O: J McGrath - H: D Martin
Eukanuba Best of the Best 100 - Feb. 20, 2010 Results - Click Here
"Best of the Best" as of September 3rd, 2010 - GCh. Classique Scaramouche - Standard Poodle
Click links above to view group rankings. Updates current to - September 3rd, 2010 Click on the individual dogs to see their wins.
Overall Rankings - Top 100
1 GCh. Classique Scaramouche Standard Poodle 54 11 1 0 16 7796
2 GCh. Captiva's Turning Heads Irish Setter 37 25 12 10 11 6239
3 Ch. Mijkelh Sikanni of Procyon Afghan Hound 48 22 12 3 15 6016
4 Ch. Raggededge Joyride To Kericreek Gordon Setter 37 23 16 10 5 5634
5 Ch. Xoe's Oscar De La Hoya** Pug 12 10 3 5 7 5544
6 GCh. Shelhaven Sweet Seduction Shetland Sheepdog 67 20 9 3 17 5264
7 Ch. Gailaurie's Zoom ZoomZoom West Highland White 38 9 4 2 8 4966
8 Ch. Shirmont Rhapsody In Blue Cavalier 35 24 21 8 2 4655
9 Ch. Soletrader Bjorn Borg PBGV 29 10 3 0 11 4319
10 Ch. Mistral de Ciukci Siberian Husky 24 15 6 7 8 4130
11 Ch. Auburnmist Special Blend Golden Retriever 21 10 7 2 8 4040
12 Ch. Sir Galahad De Diventy Toy Manchester 39 6 1 3 9 3681
13 Ch. Polo's The Aviator Afghan Hound 29 2 2 0 12 3565
14 Ch. Royal Future JP Izanagi of Dabney Doberman 32 23 16 7 4 3548
15 Ch. GrandGables Wee Mr Red Thorn MS Dachshund 20 27 22 12 7 3375
16 Ch. Blythfell Fergus West Highland White 52 14 3 6 7 3298
17 Ch. Royal Future JP Jast As I Am Doberman 16 9 11 4 5 3181
18 Ch. Beechwood's Expressing It Best American Cocker 19 13 8 2 4 3062
19 GCh. Vetset Happy Days Standard Poodle 44 8 3 1 11 2935
20 Ch. Kinnike Highgrove Pointer 19 14 10 16 1 2934
21 Ch. Elharlen's Valentia Boxer 23 8 4 6 7 2799
22 Ch. Petite Cherie Savoir Faire At Foxmoor French Bulldog 20 16 13 16 4 2677
23 Ch. Oz's Over the Top Yorkshire Terrier 22 11 10 6 3 2396
24 Ch. Quiche's Glamour Girl Bouvier des Flandres 21 11 1 5 4 2381
25 Ch. Pekeden Ringmaster Lorricbrook Pekingese 20 17 11 8 1 2296
26 Ch. Del Sur How Now Port Water Dog 9 19 11 8 1 2210
27 Ch. Strider N Leinenstones Katalea Great Dane 18 6 4 1 6 2199
28 Ch. Greentree Keepsake Tobasco Cat Soft Coated Wheaten 29 11 7 2 5 2173
29 GCh. Sjoblom's All That He Touches American Cocker 8 6 4 7 1 2136
30 Ch. Finnibone's Cool The Engines Irish Water Spaniel 15 17 9 4 3 2125
31 Ch. TruBlu Caffe Latte Shih Tzu 17 9 2 3 3 2087
32 Ch. Symarun's Look No More Shih Tzu 30 26 13 6 1 2058
33 Ch. TsarShadows I Speak of War Karelian Bear Dog 13 8 4 4 6 1976
34 Ch. Cerise Shining Hour English Springer 6 5 11 3 1 1929
35 Ch. Aktiv's Impresario Bouvier des Flandres 14 7 10 5 1 1864
36 Ch. Fishercreek's A Star is Born Flat Coat 7 8 15 5 1822
37 Ch. Windstorm Shalom After All Saluki 22 22 18 4 2 1788
38 Ch. Remember Me Last Man Standing Boxer 13 10 12 10 2 1787
39 Ch. Torquay Shrek Beagle 17 18 9 8 1 1774
40 Ch. Hillwood Ale Kai Dynamo Standard Poodle 5 0 0 0 2 1766
41 Ch. Monark Charlemange Great Pyrenees 16 5 1 6 5 1739
42 Ch. JBG's Oh Henry Golden Retriever 17 4 3 0 3 1727
43 Ch. Rikar's Gone Hollywood Boxer 5 5 1 1 2 1702
44 Ch. Snowmist's Legally Blonde Siberian Husky 20 7 2 4 4 1672
45 Ch. Hilanne N Rumors Itsallaboutme Affenpinscher 8 15 2 3 3 1662
46 Ch. Bugaboo's Big Shot OESD 13 7 3 0 3 1647
47 Ch. Pyrview Solan Warrior King Great Pyrenees 6 10 14 6 1 1633
48 Ch. PomWinds Color Coded Pomeranian 11 6 11 1 1621
49 Ch. RLB's Drakkar Tom Foolery GWH Pointer 6 11 12 7 1 1602
50 Ch. Madabout's Moody Blue Labrador 9 10 8 5 3 1592
51 Ch. Readyfor Going To The Max Nova Scotia Duck Toller 7 7 9 5 1 1588
52 GCh. Windstorm Taliah el Sirhan Saluki 13 6 9 7 1 1556
53 Ch. MistyTrails Dancing the Tango Havanese 5 13 11 10 1 1537
54 Ch. Salatino Entre L'Amour Et Le Devoir Papillon 6 5 6 8 1 1522
55 Ch. Oakhollow's Simply Irresistible Siberian Husky 7 8 7 1 3 1436
56 Ch. Finch's You're So Special NBLK Pomeranian 11 3 0 0 7 1389
57 Ch. Boyero Just About Me Bouvier des Flandres 19 13 10 4 2 1376
58 Ch. Wingset's Shared Dream English Setter 6 10 13 9 2 1372
59 Ch. Nonnies Dressed For Success English Cocker 10 13 7 7 1344
60 Ch. Daimler's Krack-R-Jack at Klitsa Keeshond 7 6 4 2 3 1331
61 Ch. Highcroft Ultimate Quest Rough Collie 5 7 14 6 1 1329
62 Ch. Merry Go Round Mach Ten Dalmatian 18 8 7 1 1 1303
63 Ch. Sheeba Happily Inspired Cavalier 14 7 5 2 1 1302
64 Ch. Lasquite's Lohlah V Orlando Saint Bernard 7 4 2 5 3 1294
65 GCh. Southern's Red White & Blue American Cocker 12 6 3 2 4 1290
66 Ch. Winsmith Law & Order Whippet 24 7 9 8 1 1271
67 Ch. Mac-Ken Char's Here I Am West Highland White 24 15 8 5 2 1254
68 Ch. Danandre MidSummer Night Dream Doberman 9 2 8 3 2 1232
69 Ch. Tailwind Papaw Ride 'Em cowboy Bearded Collie 13 9 5 3 1 1216
70 Ch. Dobe's Den P Hot Shot Pointer 7 5 1 4 1 1214
71 Ch. Tricklecreeks Make a Memory** Clumber Spaniel 8 8 2 6 1 1211
72 Ch. Leatherneck Just As Requested Bullmastiff 8 13 10 9 2 1198
73 Ch. Regalridge Sound Investment Airedale Terrier 20 11 6 2 4 1190
74 Ch. Foxglen Deal or No Deal Basset Hound 5 14 8 4 3 1184
75 Ch. Akarana Gold Quest At Kiemac Pekingese 7 5 5 2 1167
76 Ch. Desert Dune of Curiann Irish Wolfhound 3 6 9 7 1 1163
77 Ch. Summerhill's Bear With Spirit Samoyed 6 4 2 2 1 1156
78 Ch. Curig FaerieTale Highlander Pembroke Corgi 10 7 3 2 1 1144
79 Ch. GrandGables Pure Heaven Shetland Sheepdog 13 7 7 1 1 1141
80 Ch. Goldensand Lethal Seduction Golden Retriever 9 5 1 2 1 1120
81 Ch. Hycrest The Games Wii Play Havanese 8 7 3 6 1104
82 Ch. Altanero Red Alert Miniature Pinscher 11 4 6 5 1091
83 Ch. SheBogi's Blown Away Akita 3 1 5 4 1 1076
84 Ch. DikerDachs Jessie MLH Dachshund 8 22 15 7 1073
85 Ch. Butterblac Rider at Freestyle Flat Coat 8 7 5 3 2 1070
86 Ch. Castanewf's Rendition Newfoundland 7 5 3 1 1048
87 Ch. Arkeno Watch Closely Now Papillon 12 7 2 4 1 1041
88 GCh. Evalill Esset Mini Schnauzer 20 17 17 16 1037
89 Ch. Babydoll Meanr Thna Jnk Yrd Dog Pomeranian 5 4 3 1 1 1030
90 Ch. Striders Santana V Drogheda Great Dane 3 10 14 6 1029
91 Ch. Harbour Deep Gracie O'Malley SW SW Dachshund 4 7 11 9 1024
92 Ch. Tsunami's Chase of Quailrun Chesapeake 1 2 2 2 1 1023
93 Ch. Ensign's Futura Vita Of Tybrushe Boxer 7 12 3 1 1 995
94 Ch. Bassetarium Disney Dreams Love Basset Hound 17 12 5 4 3 988
95 Ch. Kohlein's Envy German Shepherd 8 8 7 9 1 961
96 Ch. Requin Deabei Belgian Shepherd 5 7 13 4 1 952
97 Ch. Striders Mojo Rising Great Dane 2 7 6 5 2 951
98 Ch. Stanegate Supertramp** Irish Water Spaniel 4 3 4 3 951
99 Ch. Romar's Undeniable Bearded Collie 6 12 20 7 942
100 Ch. Trollheimen Who's Watchin The Bridge Norwegian Buhund 9 9 6 3 935

**denotes National Specialty Best of Breed Winner


Ch.Tsarshadow's I Speak of War
Owner: Dawne Deeley


Ch. TsarShadows Jatkosota
Owner/Handler: Doug Belter

 


Robert
Fin
Fin
Delilah
 

 


Eukanuba Best of the Best 100 - Feb. 20, 2010 Results - Click Here

To advertise with us contact us at bestdogincanada@xplornet.com

Click here for Advertising Rates

How Do I Get Points? Points will be given for all BIS wins; all group placements; Specialty wins including Nationals.

This site is dedicated to determining The Best Dog In Canada. Unlike any other system available in this country, this one is calculated IMMEDIATELY following weekend shows. We are dependent upon outside sources for our calculations and encourage readers to give us input on the accuracy of the statistics so we can make any needed changes.


Owned by: BDIC Publications, a limited company.  This web page is not to be copied or reproduced in whole or in part without the written permission of the site owner
© Copyright 2008 - 2010 BestDogInCanada.com & Showdogs Hosting & Design & mlcDesign
Database, Ad design & technical assistance mlcDesign.ca